Effective October 1, 2008
| Fridaypool schedule | ||
| Class | Time | Instructor |
| Lap Swimming | 24 hours (except during some classes/lessons) |
|
| Master Swim | ||
| Hydro-Fit | ||
| Hydro-Fit | 4:30-5:30 pm | Angela/Rosey |
| Kids Swim Lessons |
||
| Family Swim | ||
Effective October 1, 2008
| Fridaypool schedule | ||
| Class | Time | Instructor |
| Lap Swimming | 24 hours (except during some classes/lessons) |
|
| Master Swim | ||
| Hydro-Fit | ||
| Hydro-Fit | 4:30-5:30 pm | Angela/Rosey |
| Kids Swim Lessons |
||
| Family Swim | ||