| Thursdayindoorcycling | ||
| Time | Class | Instructor |
| 6:00 am | ||
| 7:00 am | ||
| 8:00 am | Cardio Cycle | Kyle |
| 8:30 am | ||
| 9:30 am | Cardio Cycle | Dana |
| 11:00 am | ||
| 12:15-1:00 pm | Express Cycle |
Sandi |
| 4:30 pm | ||
| 5:30 pm | Cardio Cycle | Joe |
| Thursdayindoorcycling | ||
| Time | Class | Instructor |
| 6:00 am | ||
| 7:00 am | ||
| 8:00 am | Cardio Cycle | Kyle |
| 8:30 am | ||
| 9:30 am | Cardio Cycle | Dana |
| 11:00 am | ||
| 12:15-1:00 pm | Express Cycle |
Sandi |
| 4:30 pm | ||
| 5:30 pm | Cardio Cycle | Joe |