| Sundayaerobics & yoga | ||
| Time | Class | Instructor |
| 6:00 am | ||
| 7:00 am | ||
| 8:00 am | ||
| 8:30 am | Total Step (9:00-10:15 am) |
Becky |
| 9:30 am | ||
| 11:00 am | ||
| 12:10-1:10 pm | ||
| 4:30 pm | ||
| 5:30 pm | ||
| 6:30 pm | ||
| Sundayaerobics & yoga | ||
| Time | Class | Instructor |
| 6:00 am | ||
| 7:00 am | ||
| 8:00 am | ||
| 8:30 am | Total Step (9:00-10:15 am) |
Becky |
| 9:30 am | ||
| 11:00 am | ||
| 12:10-1:10 pm | ||
| 4:30 pm | ||
| 5:30 pm | ||
| 6:30 pm | ||