Effective November 1st, 2008
| Saturdayaerobics & yoga | ||
| Time | Class | Instructor |
| 6:00 am | ||
| 7:00 am | ||
| 8:00 am | Double Step | Cathie |
| 8:30 am | ||
| 9:30 am | Cardio Dance | Marty |
| 11:00 am | Power Yoga (10:30-11:45 am) |
staff rotation |
| 12:10-1:10 pm | ||
| 4:00 pm | ||
| 5:30 pm | ||
| 6:30 pm | ||
Effective November 1st, 2008
| Saturdayaerobics & yoga | ||
| Time | Class | Instructor |
| 6:00 am | ||
| 7:00 am | ||
| 8:00 am | Double Step | Cathie |
| 8:30 am | ||
| 9:30 am | Cardio Dance | Marty |
| 11:00 am | Power Yoga (10:30-11:45 am) |
staff rotation |
| 12:10-1:10 pm | ||
| 4:00 pm | ||
| 5:30 pm | ||
| 6:30 pm | ||